<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wireless Agency - TWA &#187; Workshops</title>
	<atom:link href="http://blog.phmcgpe.com/category/workshops/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.phmcgpe.com</link>
	<description>The free community WI-FI network ! SSID : phmcgpe.com  -   create your free account and Surf Free everywhere you find a TWA Hotspot ! Join the Community and become a Publisher - Enjoy !     - The Wireless Agency is a Reg Trade Mark of PHMC GPE LLC -</description>
	<lastBuildDate>Fri, 10 Sep 2010 20:30:57 +0000</lastBuildDate>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://blog.phmcgpe.com/?pushpress=hub'/>
		<item>
		<title>Richard Edelman &#8212; New Media Academic Summit 2010</title>
		<link>http://blog.phmcgpe.com/2010/09/04/richard-edelman-new-media-academic-summit-2010/</link>
		<comments>http://blog.phmcgpe.com/2010/09/04/richard-edelman-new-media-academic-summit-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:54:01 +0000</pubDate>
		<dc:creator>Philippe E. MAILLE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[herewego.me]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://blog.phmcgpe.com/?p=12393</guid>
		<description><![CDATA[Richard Edelman &#8212; New Media Academic Summit 2010 Richard Edelman &#8212; New Media Academic Summit 2010. View more presentations from edelmanmarketing. Tweet]]></description>
		<wfw:commentRss>http://blog.phmcgpe.com/2010/09/04/richard-edelman-new-media-academic-summit-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About E-mail: We Check It All the Time [STATS]</title>
		<link>http://blog.phmcgpe.com/2010/09/02/the-truth-about-e-mail-we-check-it-all-the-time-stats/</link>
		<comments>http://blog.phmcgpe.com/2010/09/02/the-truth-about-e-mail-we-check-it-all-the-time-stats/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:43:47 +0000</pubDate>
		<dc:creator>Philippe E. MAILLE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Wireless Agency]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.phmcgpe.com/?p=12287</guid>
		<description><![CDATA[E-mail has invaded every aspect of our lives. We don’t need a survey to tell us as much, but new research from Xobni and Harris Interactive confirms that we’re not alone in dealing with e-mail overload. 2,200 adults 18 and older in the U.S. and U.K were surveyed on their e-mail habits and attitudes. Most [...]]]></description>
		<wfw:commentRss>http://blog.phmcgpe.com/2010/09/02/the-truth-about-e-mail-we-check-it-all-the-time-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How addicted to Twitter are you? Quiz &#8211; The Oatmeal</title>
		<link>http://blog.phmcgpe.com/2010/09/02/how-addicted-to-twitter-are-you-quiz-the-oatmeal/</link>
		<comments>http://blog.phmcgpe.com/2010/09/02/how-addicted-to-twitter-are-you-quiz-the-oatmeal/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:05:04 +0000</pubDate>
		<dc:creator>Philippe E. MAILLE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[addict]]></category>

		<guid isPermaLink="false">http://blog.phmcgpe.com/?p=12275</guid>
		<description><![CDATA[Created by Oatmeal How addicted to Twitter are you? Quiz &#8211; The Oatmeal. Tweet]]></description>
		<wfw:commentRss>http://blog.phmcgpe.com/2010/09/02/how-addicted-to-twitter-are-you-quiz-the-oatmeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How iPad Usage is Shaping Up – eMarketer &#124; Here We Go !</title>
		<link>http://blog.phmcgpe.com/2010/08/30/how-ipad-usage-is-shaping-up-%e2%80%93-emarketer-here-we-go/</link>
		<comments>http://blog.phmcgpe.com/2010/08/30/how-ipad-usage-is-shaping-up-%e2%80%93-emarketer-here-we-go/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:48:09 +0000</pubDate>
		<dc:creator>Philippe E. MAILLE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Wireless Agency]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[herewego]]></category>
		<category><![CDATA[herewego.me]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.phmcgpe.com/?p=12069</guid>
		<description><![CDATA[In the UK, 24% of iPad owners say it’s their primary entertainment deviceFBLIShareWith iPads now in the hands of millions, studies have begun to examine how the superhyped tablet is fitting into real life, and whether the opportunity for publishers and advertisers is as big as they hoped. viaHow iPad Usage is Shaping Up – [...]]]></description>
		<wfw:commentRss>http://blog.phmcgpe.com/2010/08/30/how-ipad-usage-is-shaping-up-%e2%80%93-emarketer-here-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Users vs. Population = 120% by @baekdal #media</title>
		<link>http://blog.phmcgpe.com/2010/08/29/facebook-users-vs-population-120-by-baekdal-media/</link>
		<comments>http://blog.phmcgpe.com/2010/08/29/facebook-users-vs-population-120-by-baekdal-media/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:38:03 +0000</pubDate>
		<dc:creator>Philippe E. MAILLE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[120%]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.phmcgpe.com/?p=12033</guid>
		<description><![CDATA[Earlier today I was reading Pev Research&#8217;s report on &#171;&#160;Older Adults and Social Media,&#160;&#187; and how that age group has doubled in size. It&#8217;s a fascinating report. It then struck me that it would be more interesting to compare the actual population numbers from US Census Bureau, with the latest social media usage numbers &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.phmcgpe.com/2010/08/29/facebook-users-vs-population-120-by-baekdal-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When SNCF is adverizing&#8230; &#8211; Paris-Deauville Code</title>
		<link>http://blog.phmcgpe.com/2010/08/29/when-sncf-is-adverizing-paris-deauville-code/</link>
		<comments>http://blog.phmcgpe.com/2010/08/29/when-sncf-is-adverizing-paris-deauville-code/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:06:19 +0000</pubDate>
		<dc:creator>Philippe E. MAILLE</dc:creator>
				<category><![CDATA[The Wireless Agency]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[herewego.me]]></category>
		<category><![CDATA[pars-deauville code]]></category>
		<category><![CDATA[pub]]></category>
		<category><![CDATA[SNCG]]></category>

		<guid isPermaLink="false">http://blog.phmcgpe.com/?p=11997</guid>
		<description><![CDATA[When the french railway Company SNCF is advertizing&#8230;. that gives such a thing&#8230;. It reminds me &#8230; France.fr dont you? YouTube &#8211; Paris-Deauville Code. Tweet]]></description>
		<wfw:commentRss>http://blog.phmcgpe.com/2010/08/29/when-sncf-is-adverizing-paris-deauville-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: From Social Graphs to Interest Graphs</title>
		<link>http://blog.phmcgpe.com/2010/08/28/video-from-social-graphs-to-interest-graphs/</link>
		<comments>http://blog.phmcgpe.com/2010/08/28/video-from-social-graphs-to-interest-graphs/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:44:34 +0000</pubDate>
		<dc:creator>Philippe E. MAILLE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#phmcgpe]]></category>
		<category><![CDATA[conecting]]></category>
		<category><![CDATA[herewego.me]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.phmcgpe.com/?p=11965</guid>
		<description><![CDATA[In the next installment of discussions exploring the state and future of social media, Chris Beck, founder of 26dottwo @26dottwo and I review how relationships online are evolving from social networks to social “nicheworks” or contextual networks. In social media, how we connect with one another reflects our interests as well as our contacts. We’re [...]]]></description>
		<wfw:commentRss>http://blog.phmcgpe.com/2010/08/28/video-from-social-graphs-to-interest-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Three-Quarters of Marketers Have Social Strategy &#8211; eMarketer</title>
		<link>http://blog.phmcgpe.com/2010/08/27/nearly-three-quarters-of-marketers-have-social-strategy-emarketer/</link>
		<comments>http://blog.phmcgpe.com/2010/08/27/nearly-three-quarters-of-marketers-have-social-strategy-emarketer/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:18:47 +0000</pubDate>
		<dc:creator>Philippe E. MAILLE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#phmcgpe]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.phmcgpe.com/?p=11867</guid>
		<description><![CDATA[Social media is becoming an even more integral part of the marketing landscape. According to a June 2010 survey by King Fish Media, HubSpot and Junta42, 72% of US companies said they had a social media strategy. via Nearly Three-Quarters of Marketers Have Social Strategy &#8211; eMarketer. Tweet]]></description>
		<wfw:commentRss>http://blog.phmcgpe.com/2010/08/27/nearly-three-quarters-of-marketers-have-social-strategy-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to the Point: Five New Branding Lessons From Lady Gaga</title>
		<link>http://blog.phmcgpe.com/2010/08/26/get-to-the-point-five-new-branding-lessons-from-lady-gaga/</link>
		<comments>http://blog.phmcgpe.com/2010/08/26/get-to-the-point-five-new-branding-lessons-from-lady-gaga/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 22:06:08 +0000</pubDate>
		<dc:creator>Philippe E. MAILLE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Wireless Agency]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[#phmcgpe]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[gaga]]></category>
		<category><![CDATA[herewego.me]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.phmcgpe.com/?p=11813</guid>
		<description><![CDATA[It&#8217;s Lady Gaga lesson-time again. After all, she is a marketer who consistently goes viral. And her results ring loud: Gaga&#8217;s the first artist to hit 1 billion YouTube views. And she&#8217;s turned quite a handy-dandy profit: 11.5 million albums sold in two years, including through digital media (where she was 2009&#8242;s bestseller, with 15 [...]]]></description>
		<wfw:commentRss>http://blog.phmcgpe.com/2010/08/26/get-to-the-point-five-new-branding-lessons-from-lady-gaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Usage Still Rising in Europe, but UK Growth Slows &#8211; eMarketer</title>
		<link>http://blog.phmcgpe.com/2010/08/26/facebook-usage-still-rising-in-europe-but-uk-growth-slows-emarketer/</link>
		<comments>http://blog.phmcgpe.com/2010/08/26/facebook-usage-still-rising-in-europe-but-uk-growth-slows-emarketer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:15:56 +0000</pubDate>
		<dc:creator>Philippe E. MAILLE</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Wireless Agency]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[herewego.me]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://blog.phmcgpe.com/?p=11754</guid>
		<description><![CDATA[The Facebook juggernaut rolls on in Europe, but the first sign of declining growth rates has appeared. In particular, the site’s meteoric expansion in the UK is tailing off. The social network gained more than 2.2 million active UK users in May 2010, according to Inside Facebook—an 8.9% rise that took total UK user numbers [...]]]></description>
		<wfw:commentRss>http://blog.phmcgpe.com/2010/08/26/facebook-usage-still-rising-in-europe-but-uk-growth-slows-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
